BRIGGS NISSAN
Call Today! (785) 565-5523

2312 Stagg Hill Rd., Manhattan, KS | Map

Current Incentives

2009 models Total
Cash
  Bonus
Cash
36mo 48mo 60mo 72mo Expires Specials
GT-R $0 or & 4.99*% 4.99*% 4.99*% 5.99*% 08/03/2009
Armada $4000 or & 1.9% 1.9% 1.9% 3.9% 08/03/2009
350Z Rdstr $2500 or & 1.9% 2.9% 2.9% 5.99*% 08/03/2009
370Z Coupe $0 or & 4.99*% 4.99*% 4.99*% 5.99*% 08/03/2009
Altima Coupe $1500 or & 0.0% 2.9% 2.9% 5.99*% 08/03/2009
GT-R $0 or & 4.99*% 4.99*% 4.99*% 5.99*% 08/03/2009
Altima HEV $3250 or & 0.0% 0.0% 0.0% 2.9% 08/03/2009
Altima Sedan $1500 or & 0.0% 2.9% 2.9% 5.99*% 08/03/2009
Maxima $1750 or & 3.9% 3.9% 3.9% 4.9% 08/03/2009
Sentra (not SR) $2000 or & 0.9% 0.9% 0.9% 5.99*% 08/03/2009
Sentra SR $1500 or & 0.9% 0.9% 0.9% 5.99*% 08/03/2009
Versa Sedan 1.6L $0 or & 4.99*% 4.99*% 4.99*% 5.99*% 08/03/2009
Versa Sedan 1.8L $1250 or & 0.0% 1.9% 1.9% 5.99*% 08/03/2009
Cube $0 or & 4.99*% 4.99*% 4.99*% 5.99*% 08/03/2009
Versa Hatchback S $750 or & 0.0% 1.9% 1.9% 5.99*% 08/03/2009
Versa Hatchback SL $1750 or & 0.0% 0.9% 0.9% 5.99*% 08/03/2009
Murano $0 or & 2.9% 2.9% 2.9% 4.9% 08/03/2009
Rogue $0 or & 2.9% 2.9% 2.9% 5.99*% 08/03/2009
Armada $5000 or & 0.0% 0.0% 0.0% 2.9% 08/03/2009
Pathfinder $2500 or & 1.9% 2.9% 2.9% 2.9% 08/03/2009
Xterra $2000 or & 1.9% 1.9% 1.9% 3.9% 08/03/2009
Frontier XE $2500 or & 0.0% 0.9% 0.9% 5.99*% 08/03/2009
Frontier (Except XE) $3000 or & 0.0% 0.9% 0.9% 5.99*% 08/03/2009
Titan Crew Cab $5000 or & 0.0% 0.0% 0.0% 1.9% 08/03/2009
Titan King Cab $5000 or & 0.0% 0.0% 0.0% 1.9% 08/03/2009
Quest $3000 or & 1.9% 1.9% 1.9% 3.9% 08/03/2009
350Z Rdstr $5000 or & 0.0% 0.0% 0.0% 5.99*% 08/03/2009


Get Social. Stay Connected